Mamibe size chart
| Cup | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
|---|---|---|---|---|---|---|---|---|
| B | S | S | M | L | XL | 2XL | 3XL | 4XL |
| C | S | S | M | L | XL | 2XL | 3XL | 4XL |
| D | S | M | L | XL | 2XL | 3XL | 4XL | — |
| E | M | L | XL | 2XL | 3XL | 4XL | — | — |
| F | L | XL | 2XL | 3XL | 4XL | — | — | — |
If you wear an A cup, use row B as a guide. If your size is marked with "—", write to us and we will help you choose.
Based on your measurements
| Size | Underbust (cm) | Over bust (cm) |
|---|---|---|
| S | 71 – 79 | 86 – 91 |
| M | 80 – 87 | 91 – 100 |
| L | 88 – 93 | 100 – 107 |
| XL | 94 – 99 | 107 – 112 |
| 2XL | 100 – 105 | 112 – 118 |
| 3XL | 106 – 110 | 118 – 124 |
| 4XL | 111 – 118 | 124 – 130 |
Both of your measurements should match the same size. If they fall into different sizes, write to us and we will help you choose. The fabric is very stretchy and each bra comes with an extra 5 cm extender.